Discovery Mosti
Coronavirus (COVID-19) map
Statistics
Location
|
Confirmed
|
Cases per 1 million people
|
Recovered
|
Deaths
|
---|---|---|---|---|
![]() | 663,748 | 94.2 | 142,184 | 30,880 |
124,697 | 381.24 | 3,231 | 2,227 | |
92,472 | 1,463.97 | 12,384 | 10,023 | |
81,439 | 59.3 | 75,448 | 3,300 | |
73,235 | 1,477.99 | 12,285 | 5,982 | |
58,137 | 707.81 | 4,227 | 479 | |
37,611 | 556.65 | 5,700 | 2,314 | |
35,408 | 437.18 | 11,679 | 2,517 | |
17,136 | 264.06 | 140 | 1,028 | |
14,108 | 2,079.29 | 1,595 | 271 | |
9,819 | 602.98 | 0 | 640 | |
9,583 | 187.76 | 5,033 | 152 | |
9,134 | 886.18 | 1,063 | 353 | |
8,291 | 1,058.07 | 225 | 68 | |
7,402 | 88.43 | 70 | 108 | |
5,607 | 162.27 | 479 | 61 | |
5,170 | 484.23 | 43 | 100 | |
4,032 | 756.63 | 0 | 23 | |
3,964 | 173.18 | 224 | 16 | |
3,904 | 18.94 | 6 | 111 | |
3,619 | 317.37 | 89 | 12 | |
3,460 | 344.21 | 18 | 112 | |
2,663 | 250.05 | 11 | 11 | |
2,415 | 462.36 | 5 | 36 | |
2,366 | 426.38 | 0 | 65 | |
2,320 | 69.82 | 320 | 27 | |
1,909 | 109.22 | 61 | 6 | |
1,831 | 2,287.08 | 40 | 18 | |
1,823 | 110.12 | 3 | 48 | |
1,693 | 13.35 | 404 | 52 | |
1,638 | 44.06 | 21 | 20 | |
1,495 | 7.44 | 25 | 12 | |
1,452 | 67.64 | 139 | 37 | |
1,388 | 20.72 | 111 | 7 | |
1,264 | 8.83 | 49 | 4 | |
1,203 | 42.55 | 37 | 4 | |
1,187 | 21.4 | 31 | 1 | |
1,163 | 214.32 | 10 | 9 | |
1,155 | 4.43 | 59 | 102 | |
1,075 | 10.31 | 35 | 68 | |
1,061 | 98.44 | 52 | 32 | |
1,024 | 0.81 | 85 | 24 | |
963 | 2,849.21 | 114 | 2 | |
901 | 244.49 | 4 | 17 | |
802 | 171.44 | 198 | 3 | |
719 | 67.85 | 3 | 28 | |
717 | 5.69 | 4 | 12 | |
690 | 15.19 | 51 | 17 | |
684 | 390.1 | 10 | 9 | |
671 | 21.4 | 16 | 16 | |
659 | 81.72 | 42 | 10 | |
657 | 140.2 | 49 | 5 | |
640 | 500.24 | 20 | 1 | |
608 | 12.86 | 10 | 6 | |
590 | 255.35 | 45 | 1 | |
582 | 56.61 | 112 | 4 | |
576 | 5.75 | 121 | 36 | |
506 | 12.39 | 131 | 42 | |
476 | 340.24 | 265 | 4 | |
476 | 106.2 | 56 | 1 | |
468 | 89.16 | 55 | 2 | |
454 | 10.96 | 29 | 29 | |
412 | 66.36 | 27 | 8 | |
407 | 161.9 | 30 | 1 | |
394 | 132.08 | 1 | 7 | |
359 | 10.68 | 11 | 24 | |
356 | 8.3 | 5 | 9 | |
343 | 34.27 | 34 | 11 | |
331 | 49.62 | 11 | 7 | |
308 | 4,043.22 | 5 | 3 | |
305 | 162.5 | 1 | 0 | |
295 | 58.53 | 3 | 2 | |
292 | 48.67 | 7 | 0 | |
283 | 11.86 | 30 | 2 | |
278 | 24.7 | 2 | 8 | |
274 | 84.3 | 0 | 0 | |
262 | 79.98 | 5 | 5 | |
246 | 28.02 | 18 | 1 | |
241 | 116.03 | 3 | 4 | |
235 | 83.09 | 64 | 0 | |
228 | 11.72 | 16 | 1 | |
223 | 6,687.86 | 6 | 21 | |
207 | 10.69 | 21 | 11 | |
197 | 65.62 | 33 | 10 | |
188 | 47.88 | 3 | 2 | |
182 | 17.33 | 15 | 4 | |
179 | 1.83 | 21 | 0 | |
162 | 131.12 | 15 | 5 | |
152 | 36.11 | 23 | 0 | |
149 | 352.32 | 2 | 0 | |
141 | 4.92 | 2 | 5 | |
130 | 8.73 | 18 | 0 | |
120 | 348.29 | 25 | 1 | |
119 | 10.68 | 4 | 3 | |
113 | 5.04 | 9 | 1 | |
113 | 3.58 | 39 | 2 | |
110 | 3.28 | 2 | 4 | |
104 | 3.84 | 0 | 2 | |
103 | 6.57 | 21 | 0 | |
102 | 74.96 | 0 | 2 | |
101 | 4.25 | 3 | 0 | |
Puerto Rico | 100 | — | 2 | 3 |
97 | 0.5 | 3 | 1 | |
97 | 19.2 | 18 | 1 | |
95 | 10.35 | 0 | 2 | |
94 | 9.74 | 32 | 0 | |
91 | 3.73 | 2 | 2 | |
90 | 19 | 16 | 0 | |
88 | 50.99 | 1 | 1 | |
82 | 136.92 | 0 | 1 | |
74 | 6.67 | 0 | 0 | |
74 | 60.8 | 1 | 2 | |
65 | 0.74 | 2 | 6 | |
61 | 595.62 | 0 | 1 | |
Northern Cyprus | 61 | 187.12 | 29 | 1 |
60 | 5.26 | 0 | 0 | |
58 | 7.98 | 0 | 0 | |
56 | 542.09 | 0 | 0 | |
56 | 8.07 | 5 | 3 | |
48 | 0.29 | 11 | 5 | |
42 | 1,096.61 | 1 | 0 | |
39 | 614.76 | 0 | 0 | |
38 | 0.78 | 1 | 1 | |
37 | 66.58 | 10 | 0 | |
34 | 2.31 | 10 | 1 | |
Isle of Man | 32 | 363.9 | 0 | 0 |
30 | 10.01 | 2 | 1 | |
30 | 0.82 | 0 | 0 | |
28 | 1.84 | 0 | 0 | |
26 | 89.35 | 0 | 0 | |
26 | 1.04 | 0 | 0 | |
25 | 3.07 | 1 | 0 | |
19 | 2.95 | 0 | 0 | |
18 | — | 0 | 0 | |
16 | 0.15 | 0 | 0 | |
16 | 41.36 | 11 | 0 | |
14 | 0.25 | 0 | 0 | |
12 | 15.56 | 0 | 0 | |
12 | 17.56 | 0 | 0 | |
12 | 4.06 | 0 | 0 | |
11 | — | 0 | 0 | |
10 | 0.58 | 0 | 1 | |
10 | 30.28 | 0 | 0 | |
9 | 7.92 | 0 | 0 | |
8 | 0.65 | 1 | 0 | |
8 | 11.08 | 0 | 1 | |
8 | 0.74 | 0 | 0 | |
8 | — | 0 | 0 | |
8 | — | 0 | 0 | |
8 | — | 0 | 0 | |
8 | 3.8 | 2 | 0 | |
8 | 82.88 | 0 | 0 | |
8 | 13.92 | 0 | 0 | |
7 | 3.6 | 0 | 1 | |
7 | — | 0 | 0 | |
7 | 0.5 | 0 | 1 | |
6 | 0.62 | 0 | 0 | |
6 | 0.93 | 0 | 0 | |
6 | — | 0 | 0 | |
5 | 5.41 | 0 | 0 | |
5 | 1.56 | 0 | 0 | |
5 | 0.13 | 1 | 0 | |
5 | 0.13 | 0 | 1 | |
5 | — | 0 | 0 | |
4 | 0.14 | 0 | 0 | |
4 | 7.14 | 0 | 1 | |
4 | 0.68 | 0 | 1 | |
4 | 1.17 | 0 | 0 | |
3 | 31.57 | 0 | 0 | |
3 | 5.48 | 0 | 0 | |
3 | 0.58 | 0 | 0 | |
3 | 0.24 | 0 | 0 | |
3 | 0.54 | 0 | 0 | |
3 | — | 0 | 0 | |
3 | 18.01 | 0 | 0 | |
3 | 0.29 | 0 | 0 | |
3 | 1.29 | 0 | 1 | |
2 | — | 0 | 0 | |
Guinea-Bissau | 2 | — | 0 | 0 |
Saint Kitts and Nevis | 2 | — | 0 | 0 |
1 | 0.14 | 0 | 0 | |
1 | 9.97 | 0 | 0 | |
1 | — | 0 | 0 |
About this data
It changes rapidly
This data changes rapidly, so what’s shown may be out of date. Table totals may not always represent an accurate sum. Information about reported cases is also available on the World Health Organisation site.
It doesn’t include all cases
Confirmed cases aren’t all cases. They only include people who tested positive. Testing rules and availability vary by country.